From prototype to product development and manufacture, your total planner in the area of thermosetting plastics

| Machinery profile | ability | quantity |
|---|---|---|
| Thermosetting injection-molding machines | (matsuda seisakusyo) 32-50ton | 5 |
| (matsuda seisakusyo) 75-100ton | 39 | |
| Direct-pressure stamping molding machines | 10ton-200ton | 6 |
| Preimpregnation molding machines | 150ton, 75ton | 2 |
| Aging furnace | 150°C-300°C | 9 |
| Automatic finising machines | 8 | |
| Various inspection equipment | (Crack automatic,operation judgment device) | --- |
Thermosetting injection-molding machines
Direct-pressure stamping molding machines
Various inspection equipment
Automatic finising machines

Preimpregnation molding machines
| Machinery profile | ability | quantity |
|---|---|---|
| Thermosetting injection-molding machines | (matsuda seisakusyo) 50-100ton | 13 |
| (matsuda seisakusyo) 150ton | 1 | |
| Aging furnace | 150°C-300°C | 2 |
| Automatic finising machines | 4 |
Thermosetting injection-molding machines
Aging furnace
Material refrigerator